Upcoming Fixtures and recent Results (+/- 7 days).
First Team
2021-08-07 (FA Cup) | Lye Town 2 | v | 3 Hanley Town | 15:00 |
2021-08-14 | Hanley Town 3 | v | 1 Shifnal Town | 15:00 |
2021-08-17 | Hanley Town 4 | v | 2 Haughmond | 19:45 |
2021-08-21 (FA Cup) | Haughmond 0 | v | 5 Hanley Town | 15:00 |
2021-08-28 | Hanley Town 1 | v | 1 AFC Wulfrunians | 15:00 |
2021-08-30 | Whitchurch Alport 0 | v | 5 Hanley Town | 15:00 |
2021-09-04 (FA Cup) | Leicester Road 1 | v | 1 Hanley Town | 15:00 |
2021-09-07 (FA Cup Replay) | Hanley Town 2 | v | 1 Leicester Road | 19:45 |
2021-09-11 | Worcester City 0 | v | 1 Hanley Town | 15:00 |
2021-09-18 (FA Cup) | Hanley Town 2 | v | 1 Chasetown | 15:00 |
2021-09-24 | Hanley Town 2 | v | 1 Stone old Alleynians | 19:45 |
2021-10-02 (FA Cup) | Hanley Town 1 | v | 1 Brackley Town | 12:30 |
2021-10-05 (FA Cup Replay) | Brackley Town 1 | v | 0 Hanley Town | 19:45 |
2021-10-09 | Hanley Town 2 | v | 2 Lichfield City | 15:00 |
2021-10-16 | Walsall Wood 1 | v | 2 Hanley Town | 15:00 |
2021-10-19 | Racing Club Warwick 1 | v | 2 Hanley Town | 19:45 |
2021-10-23 (FA Vase) | Boston Town 0 | v | 1 Hanley Town | 15:00 |
2021-10-29 | Hanley Town 1 | v | 0 Uttoxeter Town | 19:45 |
2021-11-02 | Stourport Swifts 0 | v | 3 Hanley Town | 19:45 |
2021-11-06 | Hanley Town 1 | v | 1 Lye Town | 15:00 |
2021-11-13 | Hanley Town 4 | v | 0 Stourport Swifts | 15:00 |
2021-11-16 | Hanley Town 6 | v | 1 Wolverhampton Casuals | 19:45 |
2021-11-20 (FA Vase) | Sandbach United 1 | v | 0 Hanley Town | 15:00 |
2021-12-03 | Uttoxeter Town 0 | v | 1 Hanley Town | 19:45 |
2021-12-11 | AFC Wulfrunians 3 | v | 1 Hanley Town | 15:00 |
2021-12-13 | Romulus 2 | v | 2 Hanley Town | 19:45 |
2021-12-18 | Hanley Town 4 | v | 0 Racing Club Warwick | 15:00 |
2021-12-27 | Stone Old Alleynians 0 | v | 1 Hanley Town | 15:00 |
2022-01-03 | Haughmond 0 | v | 5 Hanley Town | 15:00 |
2022-01-08 | Hanley Town 6 | v | 0 Bewdley Town | 15:00 |
2022-01-15 2022-01-18 | Hanley Town Wolverhampton Casuals | v v | Romulus Hanley Town | 15:00 19:45 |
2022-01-22 | Highgate United | v | Hanley Town | 15:00 |
2022-01-29 | Hanley Town | v | Tividale | 15:00 |
2022-02-05 | Boldmere St Michaels | v | Hanley Town | 15:00 |
2022-02-12 | Lye Town | v | Hanley Town | 15:00 |
2022-02-19 | Shifnal Town | v | Hanley Town | 15:00 |
2022-02-26 | Hanley Town | v | Whitchurch Alport | 15:00 |
2022-03-12 | Hanley Town | v | Walsall Wood | 15:00 |
2022-03-19 | Lichfield City | v | Hanley Town | 15:00 |
2022-04-09 | Hanley Town | v | Highgate United | 15:00 |
2022-04-16 | Hanley Town | v | Worcester City | 15:00 |
2022-04-18 | Hanley Town | v | Boldmere St Michaels | 15:00 |
2022-04-23 | Tividale | v | Hanley Town | 15:00 |
2022-04-30 | Bewdley Town | v | Hanley Town | 15:00 |
Reserve Team