2020/2021
First Team League and Cup games only.
Top Goalscorers 20/21
Rank | Player | Appearances | |
---|---|---|---|
1 | Kieran Brown | 12 | 14 |
2 | Brian Barton | 5 | 13 |
3 | Nathan Okome | 3 | 13 |
4 | Joe Thompson | 2 | 11 |
5 | Tom Ashton | 2 | 13 |
6 | Ryanjay Malbon * | 2 | 4 |
7 | Daniel Needham | 2 | 14 |
8 | Ricardo Fuller | 1 | 4 |
9 | Kyle Stubbs | 1 | 11 |
10 | Callum Feeney | 1 | 10 |
Most Appearances 20/21
Rank | Player | Appearances |
---|---|---|
1 | Kieran Brown | 14 |
2 | Josh Beaumont | 14 |
3 | Daniel Needham | 14 |
4 | Tim Sanders | 13 |
5 | Brian Barton | 13 |
6 | Mackenzie Faulkner | 13 |
7 | Tom Ashton | 13 |
8 | Nathan Okome | 13 |
9 | Joe Thompson | 11 |
10 | Kyle Stubbs | 11 |
Player Win % 20/21
Rank | Player | Appearances | Win Ratio |
---|---|---|---|
1 | Adam Lawrence (GK) | 4 | 75.00 |
2 | Ricardo Fuller | 4 | 75.00 |
3 | Jake Langdridge | 8 | 75.00 |
4 | Charlie Walford | 3 | 66.67 |
5 | Jon Sheldon | 8 | 62.50 |
6 | Tom Ashton | 13 | 61.54 |
7 | Brian Barton | 13 | 61.54 |
8 | Mackenzie Faulkner | 13 | 61.54 |
9 | Nathan Okome | 13 | 61.54 |
10 | Kieran Brown | 14 | 57.14 |
Man of the Match Awards 20/21
Rank | Player | Appearances | |
---|---|---|---|
1 | Kieran Brown | 3 | 14 |
2 | Josh Beaumont | 2 | 14 |
3 | Tim Sanders | 1 | 13 |
4 | Nathan Okome | 1 | 13 |
5 | Ryanjay Malbon * | 1 | 4 |
6 | Kyle Stubbs | 1 | 11 |
7 | Brian Barton | 1 | 13 |
Home Attendances
Best: 340 vs Lye Town (W 3-1) 01/09/20
Average: 248
01/09/20 340 vs Lye Town (W 3-1)
12/09/20 320 vs Gresley Rovers (W 5-1)
22/09/20 320 vs Redditch Utd (W 3-2)
14/10/20 285 vs Northwich Victoria (W 2-0)
27/10/20 131 vs Ashton Athletic (L 4-2)
31/10/20 160 vs Whitchurch Alport (D 1-1)
04/11/20 178 vs Irlam (W 3-0)
05/12/20 BCD vs Loughborough University (W 2-1)
BCD ‘Behind Closed Doors’