2020/2021
First Team League and Cup games only.
Top Goalscorers 20/21
Rank | Player | Appearances | |
---|---|---|---|
1 | Kyle Stubbs | 1 | 11 |
Most Appearances 20/21
Rank | Player | Appearances |
---|---|---|
1 | Tim Sanders | 13 |
2 | Kyle Stubbs | 11 |
3 | Ben Chapman (GK) | 10 |
4 | Charlie Walford | 3 |
Player Win % 20/21
Rank | Player | Appearances | Win Ratio |
---|---|---|---|
1 | Charlie Walford | 3 | 66.67 |
2 | Kyle Stubbs | 11 | 54.55 |
3 | Tim Sanders | 13 | 53.85 |
4 | Ben Chapman (GK) | 10 | 50.00 |
Man of the Match Awards 20/21
Rank | Player | Appearances | |
---|---|---|---|
1 | Tim Sanders | 1 | 13 |
2 | Kyle Stubbs | 1 | 11 |
Home Attendances
Best: 340 vs Lye Town (W 3-1) 01/09/20
Average: 248
01/09/20 340 vs Lye Town (W 3-1)
12/09/20 320 vs Gresley Rovers (W 5-1)
22/09/20 320 vs Redditch Utd (W 3-2)
14/10/20 285 vs Northwich Victoria (W 2-0)
27/10/20 131 vs Ashton Athletic (L 4-2)
31/10/20 160 vs Whitchurch Alport (D 1-1)
04/11/20 178 vs Irlam (W 3-0)
05/12/20 BCD vs Loughborough University (W 2-1)
BCD ‘Behind Closed Doors’